FKE Series
Adopting the hydraulic system independently developed by our company with German technology, the speed conversion is smooth and the maximum speed of mold opening and closing can reach 260mm/sec.
1. The steam control system adopts precise piping design adopted to the demand, clear-level piping layout and high-precision angle seat valve control, optimizes the flow of working medium and effectively save energy.
2. The butterfly valve jointly developed with Aisenberg of Germany is used to control the drainage system, reduce water accumulation, greatly shorten the molding cycle, and ensure a rapid pressurization and decompression process.
3. Adopting the hydraulic system independently developed by our company with German technology, the speed conversion is smooth and maximum speed of moud opening and closing can reach 260mm/sec.
4. You can choose to configure a proportional valve that is jointly developed with Germany Aventics and focuses on foam molding gas regulation.
5. The frame of the machine is made of anti-twist hollow profile steel, which is welded together by Panasonic carbon dioxide protect welding machine. The welded frame will go through internal stress aging treatment, which is carry out by SIGMAR high frequency aging machine. After that, the frame will under the treatment of nanometer electroplating coating, which will guarantee its high anti-corrosion performance and strength.
6. We introduce the Germany design technology to produce the four big guide rods of the machine. Besides this, we also employ the technique of dedusting in their production. By this, the guide rod is equipped with the dust catcher component, so the banners will automatic clear the dust on its way. This will effectively avoid the dust to come into the shaft sleeve and cause damage. Finally, it will ensure the precision of the machine and prolong the life of the guide rod and the shaft sleeve.
Model Description | Unit | FKE1210 | FKE1412 | FKE1714 | FKE1816 | FKE2216 | |
Mould Dimension | L×W(mm) | 1050*800 | 1450×1200 | 1750×1400 | 1850×1600 | 2250×1600 | |
Rear Window Size | L×W(mm) | 1250*1000 | 1330×1200 | 1630×1360 | 1730×1560 | 2130×1560 | |
Opening distance | mm | 1140*1000 | 200×1440 | 200×1440 | 200×1440 | 200×1440 | |
Max Product Height | mm | 350 | 350 | 350 | 350 | 350 | |
Steam System | /Machine Inlet | DN | 80 | 80 | 80 | 80 | 80 |
Mould Inlet | Ø×Number | Ø51×6 | Ø51×6 | Ø51×8 | Ø51×8 | Ø51×8 | |
Compressed Air | high-voltage | Inch | 2" | 2" | 2" | 2" | 2" |
low-voltage | Inch | 2" | 2" | 2" | 2" | 2" | |
Cooling System | Machine Inlet | DN | 80 | 80 | 80 | 80 | 80 |
Mould Inlet | Ø×Number | Ø32×4 | Ø32×4 | Ø32×6 | Ø32×6 | Ø32×6 | |
Cooling System | Main Drain Outlet | DN×Number | DN150×2 | DN150×2 | DN150×2 | DN150×2 | DN150×2 |
Mould Drainage Outlet | Ø×Number | Ø51×8 | Ø51×8 | Ø51×8 | Ø51×8 | Ø51×8 | |
Main vacuum port | DN×Number | DN150×2 | DN150×2 | DN150×2 | DN150×2 | DN150×2 | |
Filling System | Material Connection | Ø | Ø51 | Ø51 | Ø51 | Ø51 | Ø51 |
Hopper | Unit | 1 | 1 | 1 | 1 | 1 | |
Hopper Volume | L | 160 | 160 | 240 | 320 | 380 | |
Max.Outlets for Filler | piece | 40 | 40 | 40 | 40 | 40 | |
Motor Capacity | Hydraulic Pump | Kw | 5.5 | 5.5 | 7.5 | 11 | 11 |
Vacuum Pump | Kw | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | |
Material Hopper | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Machine Dimension (LengthxWidthxHeight) | L*W*H | 4794*1654*3671 | 4794*2054*3871 | 4794*2354*4123 | 4794*2454*4543 | 4794*2954*3890 | |
Machine Weight | Machine without vacuum | kg | 5450 | 6700 | 7185 | 9250 | |
All specification are subject to change without prior notification. |
CONTACT US
GET IN TOUCH WITH US
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
RECOMMENDED