FKS Series
*EPS central energy distributor, Germany technicians bring mature tech to Fackel.
*Steam control system is Aventics company(German) joint to research and development.
*Full electronic pressure compensate energy adjust technology
*Nanometer electroplating coating, keep 20+years have good look
1. The first domestically developed and market-oriented energy-saving concept, marks the milestone of our company' s launch of energy-saving machines in 2005
2. The steam control system adopts German technology: central energy distributor, combined with our joint research and development with the German Aventics, which focuses on the proportional valve of the foam forming gas regulation, to achieve the quantitative supply of steam in each stage of molding, with the highest precision in the industry
3. Both vacuum and drainage adopt German technology control system, which can drain quickly, without water accumulation, good sealing, no steam and no pressure leakage.
4. The frame of the machine is made of anti-twist hollow profile steel, which is welded together by Panasonic carbon dioxide protect welding machine. The welded frame will go through internal stress aging treatment, which is carry out by SIGMAR high frequency aging machine. After that, the frame will under the treatment of nanometer electroplating coating, which will guarantee its high anti-corrosion performance and strength.
5. We adopt patent technique to design the guide rod. By this design, it is replaceable. This will finally guarantee its precision and lead to the long usage life of the machine.
6. We introduce the Germany design technology to produce the four big guide rods of the machine. Besides this, we also employ the technique of dedusting in their production. By this, the guide rod is equipped with the dust catcher component, so the banners will automatic clear the dust on its way. This will effectively avoid the dust to come into the shaft sleeve and cause damage. Finally, it will ensure the precision of the machine and prolong the life of the guide rod and the shaft sleeve.
7. Through precise calculation of the size of the pipeline, which under the guide of its production, and clear piping layout, the energy cost is effectively cut and the production cycle is shorted. Moreover, the design of the pipeline also optimizes the flow of the working medium and assures a quick pressure increasing and decreasing process.
8. During the processing course, we apply full electronic pressure compensate energy adjust technology to the control of the steam and compressed air, which is the most important source of energy cost. The intelligent compensate of the steam pressure is make by the flow differential type intellectual differential feedback instrument. At the same time, it also ensures the stabilization of the marked data when the inlet pressure is changing. So it truly reduces the energy cost and production cost.
Model Description | Unit | FKS1210 | FKS1412 | FKS1714 | FKS1816 | FKS2216 | FKS2222 | |
Mould Dimension | L×W(mm) | 1050*800 | 1450×1200 | 1750×1400 | 1850×1600 | 2250×1600 | 2200×2200 | |
Rear Window Size | L×W(mm) | 1250*1000 | 1330×1200 | 1630×1360 | 1730×1560 | 2130×1560 | 2130×2050 | |
Opening distance | mm | 1140*1000 | 200×1440 | 200×1440 | 200×1440 | 200×1440 | 200×1440 | |
Max Product Height | mm | 350 | 350 | 350 | 350 | 350 | 350 | |
Steam System | Machine Inlet | DN | 80 | 80 | 80 | 80 | 80 | 80×2 |
Mould Inlet | Ø×Number | Ø51×6 | Ø51×6 | Ø51×8 | Ø51×8 | Ø51×8 | 51×12 | |
Compressed Air | high-voltage | Inch | 2" | 2" | 2" | 2" | 2" | 2" |
low-voltage | Inch | 2" | 2" | 2" | 2" | 2" | 3 | |
Cooling System | Machine Inlet | DN | 80 | 80 | 80 | 80 | 80 | 100 |
Mould Inlet | Ø×Number | Ø32×4 | Ø32×4 | Ø32×6 | Ø32×6 | Ø32×6 | Ø32×8 | |
Cooling System | Main Drain Outlet | DN×Number | DN150×2 | DN150×2 | DN150×2 | DN150×2 | DN150×2 | DN200×2 |
Mould Drainage Outlet | Ø×Number | Ø51×8 | Ø51×8 | Ø51×8 | Ø51×8 | Ø51×8 | Ø51×8 | |
Main vacuum port | DN×Number | DN150×2 | DN150×2 | DN150×2 | DN150×2 | DN150×2 | DN165×2 | |
Filling System | Material Connection | Ø | Ø51 | Ø51 | Ø51 | Ø51 | Ø51 | Ø51 |
Hopper | Unit | 1 | 1 | 1 | 1 | 1 | 1 | |
Hopper Volume | L | 160 | 160 | 240 | 320 | 380 | 490 | |
Max.Outlets for Filler | piece | 40 | 40 | 40 | 40 | 40 | 48 | |
Motor Capacity | Hydraulic Pump | Kw | 5.5 | 5.5 | 7.5 | 11 | 11 | 18 |
Vacuum Pump | Kw | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Material Hopper | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Machine Dimension (LengthxWidthxHeight) | L*W*H | 4794x1654x3671 | 4794x2054x3871 | 4794x2354x4123 | 4794x2454x4543 | 4794x2954x3890 | 5900x3300x4500 | |
Machine Weight | Machine without vacuum | kg | 5450 | 6500 | 6755 | 12500 | ||
Machine with vacuum | kg | 6640 | 7500 | 8400 | ||||
All specification are subject to change without prior notification. |
CONTACT US
GET IN TOUCH WITH US
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
RECOMMENDED